University Fees
Tuition
For tuition information, please see Tuition for Undergraduate Programs and Tuition for Graduate Programs.
Housing
Beirut Campus
Off-Campus (men) |
Orme–Gray (women) |
|
---|---|---|
Per semester, single room | 5,185 | 4,450 |
Per semester, shared room | 3,365 | 3,010 |
Summer, single room | 2,765 | 2,370 |
Summer, shared room | 1,795 | 1,605 |
Byblos Campus
Room Type* | Per semester | Summer |
---|---|---|
Standard, Single | 2,985 | 1,595 |
Standard, Double | 1,790 | 955 |
High Standard, Single | 3,115 | 1,665 |
High Standard, Double | 2,095 | 1,125 |
Small Apartment, Single | 3,095 | 1,650 |
Small Apartment, Double | 2,545 | 1,355 |
Medium Apartment, Single | 3,160 | 1,685 |
Medium Apartment, Double | 2,115 | 1,135 |
Large Apartment, Single | 3,945 | 2,105 |
Large Apartment, Double | 2,665 | 1,425 |
Off-Campus, Shared Room |
1,545 | 820 |
Off-Campus, Shared Suite |
2,450 |
1,310 |
Note:
- Fees are listed in U.S. dollars except where indicated.
- Exchange rate: 1 US Dollar = 1,507.50 Lebanese Pounds.
- Fees may be settled in U.S. dollars or Lebanese pounds at the exchange rate prevailing at the time of payment.
Deposits
Description | Fee |
---|---|
Fall (new students) | 1,000 |
Fall (old students) | 300 |
Gilbert and Rose-Marie Chagoury School of Medicine (first year) | 3,000 |
Dorms | Full value |
Pharm.D. |
2,000 |
Note:
- Fees are listed in U.S. dollars except where indicated.
- Exchange rate: 1 US Dollar = 1,507.50 Lebanese Pounds.
- Fees may be settled in U.S. dollars or Lebanese pounds at the exchange rate prevailing at the time of payment.
Other Fees
Admission and Entrance Exams
Description | Fee |
---|---|
Application (paper) – graduate, undergraduate | 85 |
Application (online) – graduate, undergraduate | 65 |
Gilbert and Rose-Marie Chagoury School of Medicine application | 105 |
Pharm.D. application | 105 |
Entrance exams (SEE, FEE, EEE) | 60 |
Special entrance exams (SEE, FEE, EEE) |
80 per exam 35 per subject |
Student Association, Registration, Transcripts & Diplomas
Description | Fee |
---|---|
Student Association | 400 per year |
Student Association – graduate & others | 220 per year |
Late registration | 250 per semester |
Official transcript | 10 per copy |
Unofficial transcript | Free |
Reprinting of diploma | 60 per copy |
Cover of diploma | 20 per copy |
Reprinting of honor certificates | Free |
Registrar’s statements and certificates | 5 per copy |
Financial Aid Rate
$9.95 per hour
Bus Transportation
Description | Fee | |
---|---|---|
Per semester |
480 365 in summer |
|
Monday and Friday (2 trips per week) | 180 | |
Auxiliary Services Nursing Students (per semester) |
190 125 in summer |
Parking
Fees are per car; including VAT.
Description | Fee | |
---|---|---|
Byblos students – underground parking | Fall, Spring | $175 per semester |
Summer | $88 per term | |
Byblos students – outdoor parking | Fall, Spring | $102 per semester |
Summer | $52 per term | |
Byblos students – outdoor parking lots A & B | Fall, Spring | Free |
Summer | Free | |
Staff (grades 6+) and faculty, Beirut & Byblos | L.L. 66,000 per month | |
Staff (grades 1–5), Beirut & Byblos | L.L. 33,000 per month |
Miscellaneous
Description | Fee | |
---|---|---|
Library fines |
0.5 per day (max.: $50) |
|
Library printing | 100 pages | 2 |
Additional 30 pages | 1 | |
A3 pages, black and white | 0.17 | |
A3 pages, color | 1.33 | |
Lost book | Cost + 50% | |
Inter Library Loans/Document Delivery Services for articles delivered through Online Computer Library Center (OCLC) | 15 per article | |
ILL/DDS fees for books delivered through OCLC | 35 per book | |
Lost mailbox key | 3 | |
Lost ID (faculty, staff, students) | 10 | |
Lost parking card | 10 | |
Lockers rent | 20 per year | |
Deposit for one locker (paid once) | 20 | |
Graduate carriage – mobile lockers | 40 per semester | |
Library small locker | 20 per semester | |
Laptops, iPads, e-readers (Kindle, Sony Reader) | Replacement cost | |
Laptops, iPads, e-readers (Kindle, Sony Reader) overdue fees |
0.50 per hour (max.: $10) |
|
Research centers and institutions – subscription | 1,000 per year | |
Individual students enrolled in other institutions – subscription | 300 per year | |
Individual research subscription | 10 per day | |
Graduation apparel late charge | 5 per day | |
Deferred payment fee for no-financial-aid students | 50 | |
DHL Fees (+ 10% VAT) | DHL rate + 5 - per transaction | |
Lost graduation apparel | Cap | 11 |
Gown | 58 | |
Hood | 53 | |
Collar | 6 | |
Tassel | 4 | |
Entire apparel for undergraduate students | 140 | |
Entire apparel for graduate students | 245 |
Note:
- Fees are listed in U.S. dollars except where indicated.
- Exchange rate: 1 US Dollar = 1,507.50 Lebanese Pounds.
- Fees may be settled in U.S. dollars or Lebanese pounds at the exchange rate prevailing at the time of payment.
Labs and Research
VAT should be added to the amounts listed below.
Description | Fee |
---|---|
California Bearing Ratio | 63 |
Compressive Strength on Concrete Cube (Block) | 13 |
Compressive Strength on Concrete Cylinders | 12 |
Consolidation Test | 113 |
Direct Shear Test | 45 |
Extraction of Bitumen by Centrifuge Method | 42 |
Field Density | 20 |
Flash Point | 25 |
In Situ Hammer Schmidt | 25 |
LA Abrasion Test | 38 |
Liquid Limit | 15 |
Marshall Test for Asphaltic Concrete | 40 |
Sieve Analysis, with hydrometer | 45 |
Sieve Analysis, without hydrometer | 25 |
Organic Content | 32 |
Ph of Soil | 6 |
Plastic Limit | 12 |
Proctor Compaction Test (Modified) | 76 |
Proctor Compaction Test (standard) | 63 |
Sand Equivalent | 25 |
Shrinkage Limit | 23 |
Specific Gravity | 15 |
Tensile Strength on Steel Bars up to 36mm | 25 |
Tensile Strength on Steel Bars on 25mm | 25 |
Tensile Strength on Steel Bars up to 25mm | 25 |
Triaxial Test | 69 |
Vane Test | 38 |
Water Content | 9 |
Unconfined Compression Test | 25 |
Unconfined Compression Test (with stress-strain data) | 63 |
Mechanical Analysis (sieve Analysis) | 25 |
Absorption | 12 |
Caly Lumps | 25 |
Petrographic Analysis | 227 |
Soundness, coarse and fine aggregate (sand)(per cycle) | 50 |
Organic impurities in fine aggregate standard color Method | 15 |
Organic content | 32 |
Light weight pieces | 38 |
Flakines | 44 |
Elongated | 44 |
Stripping | 38 |
Aggregate crushing value | 38 |
Normal consistency of portland cement | 25 |
Time of setting of portland cement | 25 |
Soundness of cement paste | 25 |
Compressive strength of portland cement (7&28Days) | 63 |
Compressive strength of capper concrete cylinders testing & casting | 20 |
Compressive strength of concrete blocks | 20 |
Compressive strength of concrete blocks on net area | 20 |
Absortion of hollow blocks | 15 |
Porosity | 15 |
Flexural/Modules of rupture / transverse strength of concrete title | 25 |
Compressive strength of rock | 20 |
Flexural/modules of rupture/ transverse strength of rock tile | 20 |
Absorption of rock | 15 |
Porosity | 15 |
Tensile strength test of steel bars with stree strain graph | 38 |
Bending test of street bars | 38 |
Engineering Laboratories (Environmental Laboratory)
Description | Fee |
---|---|
TSS | 19 |
DS | 11 |
TS | 11 |
BOD5 | 23 |
COD | 23 |
Nitrogen | 37 |
Phosphorous | 37 |
Pathogens (coliform) | 12 |
pH | 7 |
Alkalinity | 9 |
Heavy Metals - Hg, Cd, Cr, Zn, Pb - (per test) | 16 |
Environmental Monitoring Station (excluding technician & transportation) | 127 |
Innova Series, Portable Gas Monitor (CO, NO2) (per day) | 127 |
SKC, PM10 Dust Monitor (per day) | 127 |
Lab Technician (per day) | 96 |
Packaging Tests
Description | Fee |
---|---|
Box Compression test (BCT) | 38 |
Edge Crush Test (Ect) | 38 |
Mullen Burst Test | 38 |
The following discounts apply:
- 10% for clients with 100 or more cylinders
- 20% for clients with 200 or more cylinders
Microbiology
Water microbiological testing — per sample
Description | Fee |
---|---|
Total flora: EN ISO 6222 (07/1999), using Plate Count Agar, HPC | 35 |
Escherichia coli & Coliforms, using RAPID’E.coli 2 agar | 50 |
Other specific microorganism | 60 |
Total Carbon (TC)/Total Organic Carbon (TOC) | 40 |
Food Microbiological Testing
Per sample
Description | Fee |
---|---|
Total flora: NF EN ISO 4833 (05/2003), using Plate Count Agar | 30 |
Escherichia coli & Coliforms: ISO 16140 + AFNOR & AOAC-RI validation, using RAPID’E.coli 2 agar | 50 |
Salmonella: ISO 16140 + AFNOR & AOAC-RI validation, using RAPID’Salmonella agar | 50 |
Staphylococcus aureus: ISO 16140 + AFNOR & AOAC-RI validation, using RAPID’Staph agar | 50 |
Other specific microorganism | 58 |
Microbial quality control/ test | 58 |
Molecular Identification & Typing
Description | Fee |
---|---|
16S rDNA sequencing - molecular identification of bacteria and yeasts (per sample) | 150 |
ITS typing of bacteria and yeasts by sanger sequencing (per sample) | 100 |
MLST typing of bacteria and yeasts by sanger sequencing (per sample) | 300 |
spa typing of S. aureus by sanger sequencing (per sample) | 150 |
PCR analysis | 120 |
Other
Description | Fee |
---|---|
Biochemical identification of bacteria and yeasts (API, RapID) | 58 |
Antimicrobial Susceptibility Testing - Disc Diffusion, per isolate (6–8 discs) | 50 |
Antimicrobial Susceptibility Testing - E-test, per isolate (1 strip) | 30 |
Genomics
Description | Fee (IN US$) |
---|---|
DNA extraction, per sample | 30 |
DNA/RNA Quantification (NanoDrop or Qubit), per sample | 5 |
Real-time qPCR - Quantification, per sample | 50 |
Sanger Sequencing (starting material: PCR product), per sample | 100 |
Sanger Sequencing (starting material: samples in sequencing plate ready to load on Genetic Analyzer 3500), per well | 8 |
Proteomics
Description | Fee |
---|---|
Lab technician/day | 122 |
Lab technician/day (+ field work) | 182 |
Maldi TOF/TOF
Description | Fee | |
---|---|---|
Peptide Mass Measurement – high resolution | Single sample | 25 |
Up to 25 additional samples | 125 | |
Protein Mass Measurement | Single sample | 50 |
Each additional sample | 20 | |
High Molecular Weight Organic/Inorganic samples | Single sample | 20 |
Up to 25 additional samples | 50 |
Chemistry Laboratory (Water Analysis)
Description | Fee | |
---|---|---|
Alkalinity, per sample | 20 | |
Nitrate, per sample | 20 | |
Phosphate, per sample | 20 | |
Sulfate, per sample | 20 | |
Chloride, per sample | 20 | |
TDS, per sample | 15 | |
Metal (AAS), per metal/sample; minimum of 50 samples | 16 | |
IR analysis and solid sample, per sample | 30 | |
Chromatography Technique (GC/HPLC/Ion Chrmatography), per technique/sample | 50 | |
XRF analysis of metals in solid samples, per sample analysis (each sample analysis can report up to 15 metals) |
60 | |
Total organic carbon analyzer of solid and liquid samples, per sample analysis | 30 | |
Elemental analysis of solid samples (N, C, H, S elements), per sample analysis | 30 | |
NMR Structure analysis (1D and DEPT) | Per sample | |
1H | 30 | |
13C | 50 | |
DEPT | 50 |
Note:
- Fees are listed in U.S. dollars except where indicated.
- Exchange rate: 1 US Dollar = 1,507.50 Lebanese Pounds.
- Fees may be settled in U.S. dollars or Lebanese pounds at the exchange rate prevailing at the time of payment.