Tuition for Undergraduate Programs
School of Architecture & Design
Program | Per Semester | Per Credit |
---|---|---|
Architecture | $9,609 | $805 |
Fashion Design | $9,609 | $805 |
Fine Arts | $9,609 | $805 |
Graphic Design | $9,609 | $805 |
Interior Architecture (Interior Design) | $9,609 | $805 |
Interior Design | $9,609 | $805 |
School of Arts & Sciences
Program | Per Semester | Per Credit |
---|---|---|
Arabic Language and Literature | $7,863 | $655 |
Bioinformatics | $8,700 | $727 |
Biology | $8,700 | $727 |
Bridge – Arts | $7,863 | $655 |
Bridge – Sciences | $8,700 | $727 |
Chemistry | $8,700 | $727 |
Communication Arts | $8,700 | $727 |
Computer Science | $8,700 | $727 |
Dietetics Internship | — | $721 |
Diploma in Learning Disabilities and Giftedness | $7,863 | $655 |
Education | $7,863 | $655 |
English | $7,863 | $655 |
Excelsior College Degree | $8,700 | $727 |
Freshman | $7,863 | $655 |
General Science | $8,700 | $727 |
History | $7,863 | $655 |
Intensive English | $7,410 | $617 |
Math | $8,700 | $727 |
Multimedia Journalism | $8,700 | $727 |
Nutrition | $8,700 | $727 |
Nutrition and Dietetics Coordinated Program | — | $721 |
Performing Arts | $8,700 | $727 |
Philosophy | $7,863 | $655 |
Political Science | $7,863 | $655 |
Psychology | $7,863 | $655 |
Social Work | $7,863 | $655 |
Teaching Diploma in Education | $7,863 | $655 |
Translation | $7,863 | $655 |
Adnan Kassar School of Business
Program | Per Semester | Per Credit |
---|---|---|
All Undergraduate Programs | $9,300 | $774 |
Bridge Program | $9,300 | $774 |
School of Engineering
Program | Per Semester | Per Credit |
---|---|---|
Civil Engineering | $9,525 | $795 |
Computer Engineering | $9,525 | $795 |
Electrical Engineering | $9,525 | $795 |
Industrial Engineering | $9,525 | $795 |
Mechanical Engineering | $9,525 | $795 |
Mechatronics Engineering | $9,525 | $795 |
Petroleum Engineering | $9,525 | $795 |
ProGreen Diploma | — | $300 |
Alice Ramez Chagoury School of Nursing
Per Semester | Per Credit | |
---|---|---|
New students (2017–2018) | $6,676 | $559 |
Continuing students (2016–2017) | $6,450 | $540 |
Continuing students (2015–2016) | $6,084 | $510 |
Continuing students (2014–2015) | $6,084 | $510 |
Continuing students (2013–2014) | $5,950 | $500 |
School of Pharmacy
Per Semester | Per Credit | |
---|---|---|
B.S. in Pharmacy | $10,140 | $848 |