Tuition for Undergraduate Programs
School of Architecture & Design
Program | Per Semester | Per Credit |
---|---|---|
Architecture | $10,200 | $854 |
Fashion Design | $10,200 | $854 |
Fine Arts | $10,200 | $854 |
Graphic Design | $9,897 | $829 |
Interior Architecture | $9,897 | $829 |
Interior Design | $10,200 | $854 |
School of Arts & Sciences
Program | Per Semester | Per Credit |
---|---|---|
Arabic Language and Literature | $8,382 | $698 |
Bioinformatics | $9,319 | $779 |
Biology | $9,319 | $779 |
Bridge – Arts | $8,382 | $698 |
Bridge – Sciences | $9,319 | $779 |
Chemistry | $9,319 | $779 |
Communication Arts | $9,319 | $779 |
Computer Science | $9,319 | $779 |
Dietetic Internship | — | $773 |
Diploma in Learning Disabilities and Giftedness | $8,382 | $698 |
English | $8,382 | $698 |
Excelsior College Degree | $9,048 | $756 |
Freshman | $8,423 | $701 |
General Science | $9,319 | $779 |
History | $8,382 | $698 |
Intensive English | $7,900 | $658 |
Math | $9,275 | $775 |
Multimedia Journalism | $9,319 | $779 |
Nutrition | $9,319 | $779 |
Nutrition and Dietetics Coordinated Program | — | $773 |
Performing Arts | $9,319 | $779 |
Philosophy | $8,382 | $698 |
Political Science | $8,382 | $698 |
Psychology | $8,382 | $698 |
Social Work and Community Development | $8,382 | $698 |
Teaching Diploma in Education | $8,138 | $678 |
Translation | $8,382 | $698 |
Adnan Kassar School of Business
Program | Per Semester | Per Credit |
---|---|---|
All Undergraduate Programs | $9,649 | $803 |
Bridge Program | $9,938 | $827 |
School of Engineering
Program | Per Semester | Per Credit |
---|---|---|
Civil Engineering | $10,154 | $848 |
Computer Engineering | $10,154 | $848 |
Electrical Engineering | $10,154 | $848 |
Industrial Engineering | $10,154 | $848 |
Mechanical Engineering | $10,154 | $848 |
Mechatronics Engineering | $10,154 | $848 |
Petroleum Engineering | $10,154 | $848 |
ProGreen Diploma | — | $300 |
Alice Ramez Chagoury School of Nursing
Program | Per Semester | Per Credit |
---|---|---|
New students (2019–2020) | $7,135 | $597 |
Continuing students (2018–2019) | $6,926 | $580 |
Continuing students (2017–2018) | $6,676 | $559 |
Continuing students (2016–2017) | $6,450 | $540 |
Continuing students (2015–2016) | $6,084 | $510 |
School of Pharmacy
Program | Per Semester | Per Credit |
---|---|---|
B.S. in Pharmacy | $10,850 | $906 |
Other
Description | Per Semester | Per Credit |
---|---|---|
New York Academic Center | — | $945 |
Special Students | $10,967 | $912 |
Undecided Major | $9,319 | $779 |