Tuition for Undergraduate Programs
School of Architecture & Design
Program | Per Semester | Per credit |
---|---|---|
Architecture | $9,195 | $770 |
Fashion Design | $9,195 | $770 |
Fine Arts | $9,195 | $770 |
Graphic Design | $9,195 | $770 |
Interior Architecture (Interior Design) | $9,195 | $770 |
Interior Design | $9,195 | $770 |
School of Arts & Sciences
Program | Per Semester | Per credit |
---|---|---|
Intensive English | $7,125 | $595 |
Freshman | $7,560 | $630 |
Arabic Language and Literature | $7,560 | $630 |
Bridge – Arts | $7,560 | $630 |
Diploma in Learning Disabilities and Giftedness | $7,560 | $630 |
Education | $7,560 | $630 |
English | $7,560 | $630 |
History | $7,560 | $630 |
Philosophy | $7,560 | $630 |
Political Science | $7,560 | $630 |
Psychology | $7,560 | $630 |
Social Work | $7,560 | $630 |
Teaching Diploma in Education | $7,560 | $630 |
Translation | $7,560 | $630 |
Bioinformatics | $8,325 | $695 |
Biology | $8,325 | $695 |
Bridge – Sciences | $8,325 | $695 |
Chemistry | $8,325 | $695 |
Communication Arts | $8,325 | $695 |
Computer Science | $8,325 | $695 |
Dietetics Internship | — | $690 |
General Science | $8,325 | $695 |
Math | $8,325 | $695 |
Multimedia Journalism | $8,325 | $695 |
Nutrition | $8,325 | $695 |
Nutrition and Dietetics Coordinated Program |
— | $690 |
Performing Arts | $8,325 | $695 |
Television and Film | $8,325 | $695 |
Excelsior College Degree | $8,325 | $695 |
Adnan Kassar School of Business
Program | Per Semester | Per Credit |
---|---|---|
All Undergraduate Programs | $8,900 | $740 |
Bridge Program | $8,900 | $740 |
School of Engineering
Program | Per Semester | Per Credit |
---|---|---|
Civil Engineering | $9,115 | $760 |
Computer Engineering | $9,115 | $760 |
Electrical Engineering | $9,115 | $760 |
Industrial Engineering | $9,115 | $760 |
Mechanical Engineering | $9,115 | $760 |
Mechatronics Engineering | $9,115 | $760 |
Petroleum Engineering | $9,115 | $760 |
ProGreen Diploma | — | $300 |
Alice Ramez Chagoury School of Nursing
Per Semester | Per Credit | |
---|---|---|
New students (2016–2017) | $6,450 | $540 |
Continuing students (2015–2016) | $6,084 | $510 |
Continuing students (2014–2015) | $6,084 | $510 |
Continuing students (2013–2014) | $5,950 | $500 |
Continuing students (2012–2013) | $5,650 | $470 |
School of Pharmacy
Per Semester | Per Credit | |
---|---|---|
B.S. in Pharmacy | $9,750 | $815 |