Tuition for Graduate Programs
School of Architecture and Design
| Program | Fee per Credit |
|---|---|
| Mutaz and Rada Sawwaf M.A. in Islamic Art and Architecture | $785 |
| M.A. in Visual Narrative | $785 |
School of Arts and Sciences
| Program | Fee per Credit |
|---|---|
| M.A. in Education | $710 |
| M.A. in International Affairs | $710 |
| M.A. in Migration Studies | $710 |
| M.A. in Interdisciplinary Gender Studies | $710 |
| M.S. in Computer Science | $725 |
| M.S. in Molecular Biology | $725 |
Adnan Kassar School of Business
| Program | Fee per Credit |
|---|---|
| M.Sc. in Economics of the Middle East | $785 |
| Executive Master of Business Administration | $800 |
| LL.M. in Business Law | $785 |
| M.A. in Applied Economics | $785 |
| Master of Business Administration | $785 |
| Executive M.A. in Actuarial Science | $800 |
| QBA (Remedial MBA Course) | $800 |
School of Engineering
| Program | Fee per Credit |
|---|---|
| M.S. in Civil and Environmental Engineering | $800 |
| M.S. in Computer Engineering | $800 |
| M.S. in Industrial Engineering and Engineering Management | $800 |
Gilbert and Rose-Marie Chagoury School of Medicine
| M.D. Program | Fee per Year |
|---|---|
| New students (2016–2017) | $30,430 |
| Continuing students (2015–2016) | $28,704 |
| Continuing students (2014–2015) | $28,704 |
| Continuing students (2013–2014) | $27,600 |
| Continuing students (2012–2013) | $26,250 |
| Continuing students (2011–2012) | $25,235 |
School of Pharmacy
| Program | Fee per Year |
|---|---|
| Doctor of Pharmacy | $23,800 |