Key to Course Listings
Numbers Preceding Course Titles
The course prefix is a three-letter designator for an academic discipline, subject matter, and/or sub-category of knowledge. The first digit next to the abbreviation (course prefix) represents the level of the course: 1 for Freshman, 2 for Sophomore, 3 for Junior, 4 for Senior, 5 for the Fifth year in Engineering and Pharmacy, 6 for the Sixth year in Pharmacy, and 7 or 8 for the Graduate level. The next two digits represent the sequence number of the course.
Subject Abbreviations
| ACC | Accounting |
| ARA | Arabic |
| ARC | Architecture |
| ART | Fine Arts |
| BCH | Biochemistry |
| BIF | Bioinformatics |
| BIO | Biology |
| BUS | Business |
| CHM | Chemistry |
| CHN | Chinese |
| CIE | Civil Engineering |
| CLT | Comparative Literature |
| COE | Computer Engineering |
| COM | Communication Arts |
| CSC | Computer Science |
| CST | Cultural Studies |
| DES | Interior Design |
| ECO | Economics |
| EDU | Education |
| ELE | Electrical Engineering |
| ENG | English |
| ENV | Environmental Science |
| ETH | Ethics |
| FAS | Fashion Design |
| FND | Foundation Studies |
| FEM | Family and Entrepreneurial Management |
| FIN | Finance |
| GER | German |
| GNE | General Engineering |
| GRA | Graphic Design |
| HEB | Hebrew |
| HLT | Health |
| HOM | Hospitality Management |
| HST | History |
| IBS | International Business |
| IMS | Medicine |
| INA | International Affairs |
| INE | Industrial Engineering |
| INF | Information Science |
| ITA | Italian |
| ITM | Information Technology Management |
| LLM | Business Law |
| LTN | Latin |
| MEE | Mechanical Engineering |
| MGT | Management |
| MIG | Migration Studies |
| MKT | Marketing |
| MTH | Mathematics |
| MUS | Music |
| NUR | Nursing |
| NUT | Nutrition |
| OFM | Office Management |
| OPM | Operation & Production Management |
| PED | Physical Education |
| PHA | Pharmacy |
| PHL | Philosophy |
| PHO | Photography |
| PHY | Physics |
| PJE | Peace and Justice Education |
| POL | Political Science |
| PSY | Psychology |
| QBA | Quantitative Business Analysis |
| SOC | Sociology |
| WGS | Women & Gender Studies |
Numbers following course titles
Under “Course Descriptions,” most course titles are followed by a numbering system that provides further information, as follows: The first number indicates lecture and discussion hours given each week; the second number indicates laboratory hours per week; and the third number indicates credit hours counted toward graduation upon completion of the course.
Example: BIO806 Research Methods II [1-6, 3 cr.]
The course above entails one hour of class discussion and six hours of laboratory work per week. Upon completion, the course adds three credits to the student’s record.
